Skip to content
Near me

Breakfast near me

We show you how many minutes’ walk or drive away the nearest breakfast place is, with map, phone number and directions.

Breakfast and brunch: chains

  1. Waffle House Waffle House near me 1,907
  2. IHOP IHOP near me 1,622
  3. Denny's Denny's near me 1,073

Breakfast and brunch in the biggest cities

Breakfast and brunch in 51 states and 3,150 cities

  1. California 368 cities 2,767
  2. Florida 198 cities 2,070
  3. Texas 216 cities 1,694
  4. New York 146 cities 1,304
  5. Illinois 201 cities 1,067
  6. Georgia 95 cities 990
  7. Ohio 160 cities 858
  8. North Carolina 86 cities 781
  9. Michigan 90 cities 770
  10. Pennsylvania 66 cities 603
  11. Arizona 49 cities 570
  12. Virginia 60 cities 547
  13. Indiana 78 cities 520
  14. South Carolina 45 cities 520
  15. Tennessee 63 cities 515
  16. Colorado 48 cities 486
  17. Washington 80 cities 428
  18. Missouri 69 cities 424
  19. New Jersey 111 cities 398
  20. Oklahoma 43 cities 376
  21. Massachusetts 71 cities 375
  22. Alabama 64 cities 360
  23. Wisconsin 73 cities 336
  24. Oregon 51 cities 330
  25. Louisiana 40 cities 295
  26. Nevada 11 cities 282
  27. Maryland 64 cities 264
  28. Kentucky 39 cities 246
  29. Minnesota 76 cities 238
  30. Mississippi 40 cities 212
  31. Arkansas 37 cities 204
  32. Connecticut 30 cities 197
  33. Kansas 33 cities 196
  34. Utah 45 cities 187
  35. Iowa 36 cities 165
  36. New Mexico 16 cities 132
  37. Hawaii 15 cities 112
  38. Nebraska 15 cities 111
  39. Rhode Island 9 cities 94
  40. Idaho 21 cities 92
  41. West Virginia 13 cities 77
  42. New Hampshire 14 cities 70
  43. Delaware 8 cities 66
  44. District of Columbia 1 city 65
  45. Montana 7 cities 53
  46. Maine 12 cities 47
  47. Wyoming 11 cities 45
  48. Alaska 3 cities 41
  49. North Dakota 9 cities 41
  50. South Dakota 10 cities 40
  51. Vermont 4 cities 22

How to find the nearest breakfast place

In Overture Maps there are 22,683 breakfast places in the U.S. cities of 10,000 people or more. The states with the most are California (2,767), Florida (2,070) and Texas (1,694).

To find the nearest breakfast place there is no need to type an address: share your location and we work out the distance and the walking and driving time, with a link to open it in Google Maps.

Breakfast and brunch in cities across the United States, with address, phone number and directions.

Share your location and we show the nearest breakfast place and how long it takes to walk or drive there.

Breakfast places in the directory: 22,683.

How it works

  1. One tap. Tap “Use my location” and your browser tells us where you are. We only use it to work out distances and never store it. If you have already allowed it, it happens on its own on every page.

  2. One moment. We work out the distance and the walking and driving time to every place and show you the ten nearest.

  3. Off you go. If it has a phone number you can call ahead; if not, tap “Directions” to open Google Maps.

Questions about breakfast and brunch

In Overture Maps there are 22,683 breakfast places in cities of 10,000 people or more, in 51 states. Overture Maps is an open map database built by Amazon, Meta, Microsoft, TomTom and others.

22,683 breakfast places · 51 states